Accounts

Add Expences Or Income

Bank Account
Savings Account XX,XXX.00 Boston Devices
XXXX XXXX XXXX XXXX
Credit Account XX,XXX.00 Boston Devices
XXXX XXXX XXXX XXXX
payments
Income 249,881.00
point_of_sale
Expences 54,700.00
account_balance_wallet
Balance Rs. 195,181.00
Expences
# Expences Description Added Person Price (.Rs) Date Time
1 selotape roll 2 Shiran 700.00 2025-09-19 20:33:31
1 A5 bundle 2 Shiran 1,500.00 2025-09-19 20:33:17
1 Bubble wrap 4 * 50m roll Shiran 3,500.00 2025-09-19 20:33:03
1 HP Smart Tank 520 Shiran 49,000.00 2025-09-19 20:32:40
Income
# Income Description Added Person Price (.Rs) Date Time
1 BIS/INV/2026/10528 Nishan harshana 5,690.00 09-02-2026
1 BIS/INV/2026/10525 nethmi sithara wickramaarachi 7,090.00 09-01-2026
1 BIS/INV/2026/10524 nethmi sithara wickramaarachi 7,090.00 09-01-2026
1 BIS/INV/2026/10522 nethmi sithara wickramaarachi 7,090.00 09-01-2026
1 BIS/INV/2025/10464 Monisha Nethmi 4,150.00 25-10-2025
1 BIS/INV/2025/10463 Uresh Nirman 1,630.00 25-10-2025
1 BIS/INV/2025/10462 T.I.C.S.Hemachandra 1,670.00 21-10-2025
1 BIS/INV/2025/10461 W.D.C Renuka/Oshadee Kehelbadda 13,750.00 21-10-2025
1 BIS/INV/2025/10440 nethmi sithara wickramaarachi 13,830.00 18-10-2025
1 BIS/INV/2025/10439 TDA Wijesinghe 1,630.00 17-10-2025
1 BIS/INV/2025/10427 K.b.p lahiru jayarathna /Lahiru Jayarathna 1,670.00 17-10-2025
1 BIS/INV/2025/10426 M.G. sachini Dulanjali 1,670.00 17-10-2025
1 BIS/INV/2025/10425 Vihara Dissanayake 1,670.00 17-10-2025
1 BIS/INV/2025/10417 B.P.B Niroshani. 1,670.00 15-10-2025
1 BIS/INV/2025/10416 Thuvindu madanayake 1,670.00 15-10-2025
1 BIS/INV/2025/10415 Theekshana dilshan 1,670.00 15-10-2025
1 BIS/INV/2025/10412 Shirani Fernando 48,761.00 15-10-2025
1 BIS/INV/2025/10411 Nirmani Munasinghe /Nirmani MunasingheNirmani Munasinghe /Nirmani Munasinghe 1,630.00 15-10-2025
1 BIS/INV/2025/10408 M.P.T.R Piyathissa 1,670.00 13-10-2025
1 BIS/INV/2025/10407 Azra Nizam 1,630.00 13-10-2025
1 BIS/INV/2025/10406 Chathuri Subasinghe 1,630.00 13-10-2025
1 BIS/INV/2025/10402 Anjana Gurusinghe 1,670.00 11-10-2025
1 BIS/INV/2025/10401 Maneka shyaminy 1,320.00 11-10-2025
1 BIS/INV/2025/10400 H.M. kavesha Prabhavi 1,670.00 11-10-2025
1 BIS/INV/2025/10399 Sara Devendra/Sarah Devendra 1,670.00 11-10-2025
1 BIS/INV/2025/10398 Chathuri Subasinghe 1,670.00 11-10-2025
1 BIS/INV/2025/10397 Umesha Imani/Umesha Imani 2,790.00 11-10-2025
1 BIS/INV/2025/10396 Nonimi Aloka 5,730.00 11-10-2025
1 BIS/INV/2025/10395 M. M. N.N.Sithara/Navo 1,670.00 11-10-2025
1 BIS/INV/2025/10394 C.C.Naotunna 1,670.00 11-10-2025
1 BIS/INV/2025/10393 G.A.C Jayathri 1,670.00 11-10-2025
1 BIS/INV/2025/10392 Bhagya Vitaranage 1,670.00 11-10-2025
1 BIS/INV/2025/10391 Malindu anupa 1,670.00 11-10-2025
1 BIS/INV/2025/10347 Shanthi Weththewa 4,150.00 29-09-2025
1 BIS/INV/2025/10345 Shanthi Weththewa 1,910.00 29-09-2025
1 BIS/INV/2025/10339 Saumya 1,670.00 25-09-2025
1 BIS/INV/2025/10338 Wasana sadarenu Fernando 2,990.00 25-09-2025
1 BIS/INV/2025/10337 Nihal Dissanayake 1,670.00 25-09-2025
1 BIS/INV/2025/10336 ?Chathurah Madushan 1,670.00 25-09-2025
1 BIS/INV/2025/10277 Tashini Nimtharani 3,230.00 22-09-2025
1 BIS/INV/2025/10276 BMN Sri Basnayaka 3674 1,670.00 22-09-2025
1 BIS/INV/2025/10275 Tharika Gayani 1,910.00 22-09-2025
1 BIS/INV/2025/10274 S. Jayawarna 1,670.00 22-09-2025
1 BIS/INV/2025/10273 Dasuni Kaluarachchi 1,670.00 22-09-2025
1 BIS/INV/2025/10269 Roshen Perera /Roshen Perera 1,670.00 18-09-2025
1 BIS/INV/2025/10268 Lakshika Kodithuwakku 1,910.00 18-09-2025
1 BIS/INV/2025/10264 Roshen Perera /Roshen Perera 1,670.00 18-09-2025
1 BIS/INV/2025/10263 Lakshika Kodithuwakku 1,910.00 18-09-2025
1 BIS/INV/2025/10262 M.I.N.Peeris 1,670.00 18-09-2025
1 BIS/INV/2025/10261 S.A.K.R.Rajakaruna 1,670.00 18-09-2025
1 BIS/INV/2025/10260 H.A.Piyumi Dharmarathna /Piyumi Dharmarathna 2,990.00 18-09-2025
1 BIS/INV/2025/10259 Nirosha disanayak/Prem Prem 2,990.00 18-09-2025
1 BIS/INV/2025/10248 Rishma /Mohamed Mafaz 1,670.00 17-09-2025
1 BIS/INV/2025/10232 J.k Ravindu N Samaranayaka 1,670.00 17-09-2025
1 BIS/INV/2025/10230 Gihan De Alwis 1,670.00 17-09-2025
1 BIS/INV/2025/10228 Visuddhi Kaluwitharana 4,410.00 17-09-2025
1 BIS/INV/2025/10224 ????? ?????????? ??????? /Kavi Munasinghe 1,670.00 16-09-2025
1 BIS/INV/2025/10223 J.k Ravindu N Samaranayaka /Ravindu N. Samaranayaka 1,670.00 16-09-2025
1 BIS/INV/2025/10220 Anjali Alwis/Nadeesha Gamaarachchi 1,670.00 16-09-2025
1 BIS/INV/2025/10207 Dahami Athukorala /Dahami Athukorala 1,670.00 16-09-2025
1 BIS/INV/2025/10206 Gayatri Jayasundera /Gayatri Jayasundera 1,630.00 16-09-2025
1 BIS/INV/2025/10164 H.M.G.Kavindi 1,670.00 15-09-2025
1 BIS/INV/2025/10157 Lishmi Amodya 1,670.00 15-09-2025
1 BIS/INV/2025/10156 W.M Imesha Sandakirani 1,670.00 15-09-2025
1 BIS/INV/2025/10155 Sitharaa Peiris 1,670.00 15-09-2025
1 BIS/INV/2025/10132 Lakshan bulathsinhala 1,670.00 15-09-2025
1 BIS/INV/2025/10128 vihangika panchali 1,670.00 15-09-2025
1 BIS/INV/2025/10126 .I.D.J.D.Weerasinghe 1,670.00 15-09-2025
1 BIS/INV/2025/10120 Kavindi Kusalani 1,670.00 15-09-2025
1 BIS/INV/2025/10115 - Samudhi Lokuge 1,630.00 15-09-2025
1 BIS/INV/2025/10114 Manishi Nipunya Gnanarathna 2,990.00 15-09-2025
1 BIS/INV/2025/10085 Shanuka Mendis 1,670.00 15-09-2025
1 BIS/INV/2025/10083 Hashini Kaweesha 1,670.00 15-09-2025
1 BIS/INV/2025/10067 K.G.S.Dilrukshi Senavirathna 1,670.00 15-09-2025
1 BIS/INV/2025/10057 E M Y L Abeyrathna 1,670.00 15-09-2025
1 BIS/INV/2025/10056 Sandali batuwantudawe 2,950.00 15-09-2025
1 BIS/INV/2025/10045 Rukshika Bandara,Rukshika Bandara,Rukshika Bandara,Rukshika Bandara, 1,670.00 15-09-2025
1 BIS/INV/2025/10043 Kavindhya Lakmali 1,670.00 15-09-2025
1 BIS/INV/2025/10031 K.L.kulani linara 1,670.00 15-09-2025
1 BIS/INV/2025/10018 Sumeda Wijerathna 1,670.00 15-09-2025
1 BIS/INV/2025/10017 Pathum Dissanayake 1,670.00 15-09-2025
1 BIS/INV/2025/10012 Nimesha Hewawasam 1,670.00 15-09-2025